<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aztechmusic - Music gear repair and reviews &#187; ohm</title>
	<atom:link href="http://www.aztechmusic.com/tag/ohm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aztechmusic.com</link>
	<description>how to repair guitar amps, synths and other music gear.  Tips and tricks on how to keep your gear out of the shop.  How to use a multimeter.</description>
	<lastBuildDate>Thu, 05 Aug 2010 18:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to use an Ohm Meter or Multimeter</title>
		<link>http://www.aztechmusic.com/197/how-to-use-an-ohm-meter-or-multimeter/</link>
		<comments>http://www.aztechmusic.com/197/how-to-use-an-ohm-meter-or-multimeter/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:37:20 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[How to Repair Music Gear]]></category>
		<category><![CDATA[electronic equip.]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[mulitmeter]]></category>
		<category><![CDATA[ohm]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.aztechmusic.com/?p=197</guid>
		<description><![CDATA[Since most musicians have to use electricity to perform in one way or another, learning how to use an ohm meter or these days a multimeter, you can save time and money. And even more important you can understand your equipment better and get better use out of it. Getting started is not that hard [...]]]></description>
		<wfw:commentRss>http://www.aztechmusic.com/197/how-to-use-an-ohm-meter-or-multimeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use a Volt Ohm Meter Part 1</title>
		<link>http://www.aztechmusic.com/33/how-to-use-a-volt-ohm-meter-part-1/</link>
		<comments>http://www.aztechmusic.com/33/how-to-use-a-volt-ohm-meter-part-1/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 22:30:06 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[electronic equip.]]></category>
		<category><![CDATA[capacitor]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[ohm]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[volt]]></category>

		<guid isPermaLink="false">http://aztechmusic.com/?p=33</guid>
		<description><![CDATA[Here is a good video on how to use a volt ohm meter. He explains in one example how to test for continuity. (circuit has little or no resistance between two points) This is very important when troubleshooting a circuit. One example is you might find " a short" which means the same thing as [...]]]></description>
		<wfw:commentRss>http://www.aztechmusic.com/33/how-to-use-a-volt-ohm-meter-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
