<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aztechmusic - Music gear repair and reviews</title>
	<atom:link href="http://www.aztechmusic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aztechmusic.com</link>
	<description>how to repair guitar amps, synths and other music gear.  Tips and tricks on how to keep your gear out of the shop.  How to use a multimeter.</description>
	<lastBuildDate>Thu, 05 Aug 2010 18:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Eric Johnson Video on his Fender Strats</title>
		<link>http://www.aztechmusic.com/239/eric-johnson-video-on-his-fender-strats/</link>
		<comments>http://www.aztechmusic.com/239/eric-johnson-video-on-his-fender-strats/#comments</comments>
		<pubDate>Sun, 23 May 2010 12:50:39 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[electric guitar]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[eric]]></category>
		<category><![CDATA[Fender]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[strat]]></category>
		<category><![CDATA[stratocaster]]></category>

		<guid isPermaLink="false">http://www.aztechmusic.com/?p=239</guid>
		<description><![CDATA[Here's a cool video with Eric Johnson and the Fender Strat line. Eric Johnson Neck Fender Stratocaster Strat USA &#160;&#160;&#160;US $629.00 USA Fender ERIC JOHNSON Strat LOADED PICKGUARD &#160;&#160;&#160;US $359.99]]></description>
		<wfw:commentRss>http://www.aztechmusic.com/239/eric-johnson-video-on-his-fender-strats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guitar Amp Channel Switching Problem and How to Repair</title>
		<link>http://www.aztechmusic.com/213/guitar-amp-channel-switching-problem-and-how-to-repair-it/</link>
		<comments>http://www.aztechmusic.com/213/guitar-amp-channel-switching-problem-and-how-to-repair-it/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:27:08 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[How to Repair Music Gear]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[amplifer]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[Fender]]></category>
		<category><![CDATA[FET]]></category>
		<category><![CDATA[Peavey]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[switching]]></category>
		<category><![CDATA[transistors]]></category>

		<guid isPermaLink="false">http://www.aztechmusic.com/?p=213</guid>
		<description><![CDATA[Ok campers, I get quite a few questions in emails asking me about how to repair channel switching problems on newer Fender and Peaveys and such.  Most of the time the actual repair is simple to an experienced bench tech but to someone sitting at home wondering if they should fix it themselves to save [...]]]></description>
		<wfw:commentRss>http://www.aztechmusic.com/213/guitar-amp-channel-switching-problem-and-how-to-repair-it/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to use an Ohm Meter or Multimeter</title>
		<link>http://www.aztechmusic.com/197/how-to-use-an-ohm-meter-or-multimeter/</link>
		<comments>http://www.aztechmusic.com/197/how-to-use-an-ohm-meter-or-multimeter/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:37:20 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[How to Repair Music Gear]]></category>
		<category><![CDATA[electronic equip.]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[mulitmeter]]></category>
		<category><![CDATA[ohm]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.aztechmusic.com/?p=197</guid>
		<description><![CDATA[Since most musicians have to use electricity to perform in one way or another, learning how to use an ohm meter or these days a multimeter, you can save time and money. And even more important you can understand your equipment better and get better use out of it. Getting started is not that hard [...]]]></description>
		<wfw:commentRss>http://www.aztechmusic.com/197/how-to-use-an-ohm-meter-or-multimeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha P85 Review &#8211; Digital Piano &#8211; VS Casio PX330</title>
		<link>http://www.aztechmusic.com/154/yamaha-p85-review-digital-piano-vs-casio/</link>
		<comments>http://www.aztechmusic.com/154/yamaha-p85-review-digital-piano-vs-casio/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:15:55 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[keyboards]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[organ]]></category>
		<category><![CDATA[p-85]]></category>
		<category><![CDATA[p85]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://www.aztechmusic.com/?p=154</guid>
		<description><![CDATA[I just had to post a review on my Yamaha P-85 digital piano. Why, because I researched way too much before I bought and compared it against the different Casio's in a similar price range. Here was the deal. The casio's I looked at Privia, PX 110, PX 120, and PX 330. The hard decision [...]]]></description>
		<wfw:commentRss>http://www.aztechmusic.com/154/yamaha-p85-review-digital-piano-vs-casio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fender Blues Junior</title>
		<link>http://www.aztechmusic.com/108/fender-blues-junior/</link>
		<comments>http://www.aztechmusic.com/108/fender-blues-junior/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:37:01 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Fender Amp]]></category>
		<category><![CDATA[Fender Blues Junior]]></category>

		<guid isPermaLink="false">http://www.aztechmusic.com/?p=108</guid>
		<description><![CDATA[Here's a good one. Special background effects. He may have skipped work and it looks like he's skipping his laundry also. He's got a Les Paul through a Fender Blues Junior, can't really blame him. LOL BRAND NEW Genuine Fender BROWN Blues Junior Amp COVER &#160;&#160;&#160;US $16.50 FENDER BLUES JUNIOR US MADE TUBE AMP LK [...]]]></description>
		<wfw:commentRss>http://www.aztechmusic.com/108/fender-blues-junior/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>1952 Fender Princeton &#8220;TV Tweed&#8221; Amp</title>
		<link>http://www.aztechmusic.com/71/1952-fender-princeton-tv-tweed-amp/</link>
		<comments>http://www.aztechmusic.com/71/1952-fender-princeton-tv-tweed-amp/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 01:45:43 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Fender Amp]]></category>
		<category><![CDATA[Fender Princeton]]></category>
		<category><![CDATA[tweed amp]]></category>

		<guid isPermaLink="false">http://www.aztechmusic.com/?p=71</guid>
		<description><![CDATA[Here's a demo of a very cool amp. Bare bones and really great circuit inside. The schematic for this amp is ideal for learning basic guitar amp circuity. However it's almost mind boggling to think about all the rock and blues recordings where this amp was used. VINTAGE TWEED FENDER PRINCETON GUITAR AMPLIFIER AMP &#160;&#160;&#160;US [...]]]></description>
		<wfw:commentRss>http://www.aztechmusic.com/71/1952-fender-princeton-tv-tweed-amp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kendrick Humor</title>
		<link>http://www.aztechmusic.com/64/kendrick-humor/</link>
		<comments>http://www.aztechmusic.com/64/kendrick-humor/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 23:26:47 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[How to Repair Music Gear]]></category>
		<category><![CDATA[amp repair (Fender)]]></category>
		<category><![CDATA[amp tech]]></category>
		<category><![CDATA[guitar amp]]></category>
		<category><![CDATA[Kendrick Amp]]></category>
		<category><![CDATA[Texas Crude]]></category>

		<guid isPermaLink="false">http://aztechmusic.com/?p=64</guid>
		<description><![CDATA[Here's a funny video by Kendrick. What he did was push the input jack apart so the amp would hum. And then hammed it up. I've seen techs do this with rookies and even some more harder to detect stunts like tie a 1 ohm carbon comp resistor across the outputs of a power amp. [...]]]></description>
		<wfw:commentRss>http://www.aztechmusic.com/64/kendrick-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fender Ultimate Chorus Switch Replacement</title>
		<link>http://www.aztechmusic.com/47/fender-ultimate-chorus-switch-replacement/</link>
		<comments>http://www.aztechmusic.com/47/fender-ultimate-chorus-switch-replacement/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 22:42:57 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[amp repair (Fender)]]></category>
		<category><![CDATA[AC switch replacement]]></category>
		<category><![CDATA[Fender Ultimate Chorus Guitar Amp]]></category>

		<guid isPermaLink="false">http://aztechmusic.com/?p=47</guid>
		<description><![CDATA[This post is not a video, just pics. It is a result of recent emails with a guitarist that bought an amp and wanted to switch out the AC off/on switch.  Because of the lengthy exchange I decided to make a post of it and possibly help someone else. In the meantime it's a good [...]]]></description>
		<wfw:commentRss>http://www.aztechmusic.com/47/fender-ultimate-chorus-switch-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fender Deluxe Reverb thru a Celestion Blue</title>
		<link>http://www.aztechmusic.com/37/fender-deluxe-reverb-thru-a-celestion-blue/</link>
		<comments>http://www.aztechmusic.com/37/fender-deluxe-reverb-thru-a-celestion-blue/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 23:43:43 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Fender Amp]]></category>
		<category><![CDATA[Alnico Blue]]></category>
		<category><![CDATA[Celestion]]></category>
		<category><![CDATA[Celestion Blue]]></category>
		<category><![CDATA[Fender Deluxe Reverb]]></category>

		<guid isPermaLink="false">http://aztechmusic.com/?p=37</guid>
		<description><![CDATA[Here is a video by: TubeBlasterOne that sounds interesting. A blurb from his video: This is a Fender Deluxe Reverb tube amplifier played through a Celestion Alnico Blue 12" speaker. The guitar is a Hamer Artist Custom using the Seymour Duncan Phat Cat P-90 style pickup in the neck position. Nice tone, and yes he [...]]]></description>
		<wfw:commentRss>http://www.aztechmusic.com/37/fender-deluxe-reverb-thru-a-celestion-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use a Volt Ohm Meter Part 1</title>
		<link>http://www.aztechmusic.com/33/how-to-use-a-volt-ohm-meter-part-1/</link>
		<comments>http://www.aztechmusic.com/33/how-to-use-a-volt-ohm-meter-part-1/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 22:30:06 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[electronic equip.]]></category>
		<category><![CDATA[capacitor]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[ohm]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[volt]]></category>

		<guid isPermaLink="false">http://aztechmusic.com/?p=33</guid>
		<description><![CDATA[Here is a good video on how to use a volt ohm meter. He explains in one example how to test for continuity. (circuit has little or no resistance between two points) This is very important when troubleshooting a circuit. One example is you might find " a short" which means the same thing as [...]]]></description>
		<wfw:commentRss>http://www.aztechmusic.com/33/how-to-use-a-volt-ohm-meter-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
